VIOLIN Logo
Vaxign Banner
Search: for Help
Statistics
Two Methods
Vaxign Query
Dynamic Analysis
Documentation
Contact Us
UMMS Logo

Vaxign Statistics

Currently, Vaxign includes 94 precomputed genomes:

Index Pathogen Strain Refseq Accession No. of proteins
1 Bacillus anthracis str. 'Ames Ancestor' NC_007323, NC_007322(pX01), NC_007323(pX02) 5584
2 Bacillus anthracis str. Ames NC_007530 5311
3 Bacillus anthracis str. Sterne NC_005945 5287
4 Brucella abortus 2308 NC_007618 (Chr I), NC_007624 (Chr II) 3034
5 Brucella abortus biovar 1 str. 9-941 NC_006932 (Chr I), NC_006933 (Chr II) 3085
6 Brucella abortus S19 NC_010742 (Chr I), NC_010740 (Chr II) 3000
7 Brucella ceti M644/93/1 3243
8 Brucella melitensis 16M NC_003317 (Chr I), NC_003318 (Chr II) 3198
9 Brucella melitensis bv. 1 str. Rev.1 3221
10 Brucella neotomae 5K33 3217
11 Brucella pinnipedialis B2/94 3290
12 Brucella suis 1330 NC_004310 (Chr I), NC_004311 (Chr II) 3271
13 Campylobacter concisus 13826 NC_009802, NC_009796(pCCON16), NC_009795(pCCON31) 1985
14 Campylobacter curvus 525.92 NC_009715 1931
15 Campylobacter fetus subsp. fetus 82-40 NC_008599 1719
16 Campylobacter hominis ATCC BAA-381 NC_009714, NC_009713(pCH4) 1687
17 Campylobacter jejuni RM1221 NC_003912 1838
18 Campylobacter jejuni subsp. doylei 269.97 NC_009707 1731
19 Campylobacter jejuni subsp. jejuni 81-176 NC_008787, NC_008770(pVir), NC_008790(pTet) 1758
20 Campylobacter jejuni subsp. jejuni 81116 NC_009839 1626
21 Campylobacter jejuni subsp. jejuni NCTC 11168 NC_002163 1623
22 Campylobacter lari RM2100 NC_012039, NC_012040(pCL2100) 1545
23 Clostridium botulinum A str. ATCC 19397 NC_009697 3548
24 Clostridium botulinum A str. ATCC 3502 NC_009495, NC_009496(pBOT3502) 3590
25 Clostridium botulinum A str. Hall NC_009698 3404
26 Clostridium botulinum A2 str. Kyoto str. Kyoto-F NC_012563 3878
27 Clostridium botulinum A3 str. Loch Maree NC_010520, NC_010418(pCLK) 3984
28 Clostridium botulinum B str. Eklund 17B NC_010674, NC_010680(pCLL) 3527
29 Clostridium botulinum B1 str. Okra okra NC_010516, NC_010379(pCLD) 3852
30 Clostridium botulinum E3 str. Alaska E43 NC_010723 3256
31 Clostridium botulinum F str. Langeland NC_009699, NC_009700(pCLI) 3659
32 Clostridium tetani E88 NC_004557, NC_004565(pE88) 2432
33 Corynebacterium diphtheriae NCTC 13129 NC_002935 2272
34 Coxiella burnetii CbuG_Q212 NC_011527 1871
35 Coxiella burnetii CbuK_Q154 NC_011528, NC_011526(pQpRS_K_Q154) 1947
36 Coxiella burnetii Dugway 5J108-111 NC_009727, NC_009726(pQpDG) 2045
37 Coxiella burnetii RSA 331 NC_010117, NC_010115(QpH1) 1975
38 Coxiella burnetii RSA 493 NC_002971, NC_004704(pQpH1) 1848
39 Escherichia coli 536 NC_008253 4620
40 Escherichia coli CFT073 NC_004431 5339
41 Escherichia coli F11 NZ_AAJU00000000 4704
42 Escherichia coli O157:H7 EDL933 NC_002655, NC_007414 (pO157) 5312
43 Escherichia coli O157:H7 str. Sakai NC_002695, NC_002128 (pO157), NC_002127 (pOSAK1) 5318
44 Escherichia coli str. K-12 substr. MG1655 NC_000913 4133
45 Escherichia coli UTI89 NC_007946, NC_007941(pUTI89) 5166
46 Francisella philomiragia subsp. philomiragia ATCC 25017 NC_010336, NC_010331(pFPHI01) 1915
47 Francisella tularensis subsp. holarctica NC_007880 1754
48 Francisella tularensis subsp. holarctica FTNF002-00 NC_009749 1580
49 Francisella tularensis subsp. holarctica OSU18 NC_008369 1555
50 Francisella tularensis subsp. mediasiatica FSC147 NC_010677 1406
51 Francisella tularensis subsp. novicida U112 NC_008601 1719
52 Francisella tularensis subsp. tularensis FSC198 NC_008245 1605
53 Francisella tularensis subsp. tularensis SCHU S4 NC_006570 1603
54 Francisella tularensis subsp. tularensis WY96-3418 NC_009257 1634
55 Haemophilus influenzae 86-028NP NC_007146 1792
56 Haemophilus influenzae PittEE NC_009566 1619
57 Haemophilus influenzae PittGG NC_009567 1667
58 Haemophilus influenzae Rd KW20 NC_000907 1657
59 Helicobacter pylori 26695 NC_000915 1576
60 Helicobacter pylori G27 NC_011333, NC_011334(pHPG27) 1504
61 Helicobacter pylori HPAG1 NC_008086, NC_008087(pHPAG1) 1544
62 Helicobacter pylori J99 NC_000921 1489
63 Helicobacter pylori P12 NC_011498, NC_011499(HPP12) 1579
64 Helicobacter pylori Shi470 NC_010698 1569
65 Human immunodeficiency virus 1 NC_001802 24
66 Human immunodeficiency virus 2 NC_001722 9
67 Legionella pneumophila str. Corby 3206
68 Legionella pneumophila str. Lens 2934
69 Legionella pneumophila str. Paris 3166
70 Legionella pneumophila subsp. pneumophila str. Philadelphia 1 2942
71 Listeria monocytogenes EGD-e 2846
72 Listeria monocytogenes HCC23 2974
73 Listeria monocytogenes str. 4b F2365 2821
74 Measles virus NC_001498 7
75 Mycobacterium tuberculosis CDC1551 NC_002755 4189
76 Mycobacterium tuberculosis H37Rv NC_000962 3989
77 Neisseria meningitidis 053442 NC_010120 2020
78 Neisseria meningitidis FAM18 NC_008767 1917
79 Neisseria meningitidis MC58 NC_003112 2063
80 Neisseria meningitidis Z2491 NC_003116 1909
81 NERVE gram negative 38
82 NERVE gram postive 33
83 Rickettsia prowazekii str. Madrid E 835
84 Shigella boydii CDC 3083-94 BS512 4557
85 Shigella boydii Sb227 4282
86 Shigella dysenteriae Sd197 4502
87 Shigella flexneri 2a str. 2457T 4061
88 Shigella flexneri 5 str. 8401 4115
89 Vaccinia virus NC_006998 223
90 Variola virus NC_001611 197
91 Vibrio cholerae M66-2 3693
92 Vibrio cholerae O1 biovar eltor str. N16961 3835
93 Vibrio cholerae O395 3875
94 Yellow fever virus NC_002031 14
Total 94 245907