VIOLIN Logo
VIOLIN Banner
Search: for Help
About
Introduction
Statistics
VIOLIN News
Your VIOLIN
Register or Login
Submission
Tutorial
Vaccine & Components
Vaxquery
Vaxgen
VBLAST
Protegen
VirmugenDB
Vaxjo
Vaxvec
Vevax
Huvax
Vaccine Mechanisms
Vaxism
Vaxar
Vaccine Literature
VO-SciMiner
Litesearch
Vaxpresso
Vaxmesh
Vaxlert
Vaccine Design
Vaxign
Community Efforts
Vaccine Ontology
Advisory Committee
Vaccine Society
Vaxperts
VaxPub
VaxCom
VaxLaw
VaxMedia
VaxMeet
VaxFund
VaxCareer
Data Exchange
V-Utilities
VIOLINML
Help & Documents
Publications
Documents
FAQs
Links
Acknowledgements
Disclaimer
Contact Us
UMMS Logo

VIOLIN Statistics

Currently, VIOLIN includes 2933 vaccines or vaccine candidates for 175 pathogens. See detailed curated data:

Index Pathogen Name Disease No. of Vaccines No. of Licensed Vaccines No. of Vaccine-related
pathogen genes
No. of Vaccine-related
host genes
No. of References
Bacteria
G+ Bacteria
1 Bacillus anthracis Anthrax 17 4 5 0 38
2 Clostridium botulinum Botulism 18 8 6 0 21
3 Clostridium perfringens Food poisioning, Gas gangrene 6 6 0 0 0
4 Clostridium tetani Tetanus 59 57 1 0 16
5 Corynebacterium diphtheriae Diphtheria 22 22 1 0 16
6 Erysipelothrix rhusiopathiae Erysipelas 28 28 0 0 2
7 Listeria monocytogenes Listeriosis 4 0 4 0 5
8 Mycobacterium avium 1 0 1 0 1
9 Mycobacterium tuberculosis Tuberculosis 37 2 39 2 61
10 Staphylococcus aureus Staph infections 6 0 6 0 9
11 Streptococcus agalactiae Group B streptococcus (GBS) infection 4 0 4 0 7
12 Streptococcus equi Strangles (also equine distemper) 5 2 7 0 9
13 Streptococcus pneumoniae Pneumonia 15 5 13 0 22
14 Streptococcus pyogenes Group A streptococcal infections, Strep throat, Scarlet fever 6 0 5 0 8
G- Bacteria
15 Actinobacillus pleuropneumoniae porcine pleuropneumonia 10 2 14 0 16
16 Aeromonas hydrophila 1 0 1 0 2
17 Aeromonas salmonicida Furunculosis, Bald sea urchin disease 3 2 3 0 6
18 Bordetella avium Bordetellosis 2 2 0 0 2
19 Bordetella bronchiseptica Infectious bronchitis, kennel cough 10 6 5 0 6
20 Bordetella pertussis Whooping Cough 24 15 13 0 23
21 Borrelia burgdorferi Lyme Disease 12 6 5 0 6
22 Brucella spp. Brucellosis 51 7 34 2 108
23 Burkholderia pseudomallei Melioidosis 7 0 8 0 7
24 Campylobacter fetus bovine venereal campylobacteriosis (BVC) 17 17 0 0 0
25 Campylobacter jejuni Campylobacterosis 11 0 10 0 32
26 Chlamydia muridarum 10 0 10 0 7
27 Chlamydia trachomatis Chlamydia 1 0 0 0 2
28 Chlamydophila abortus Abortion and fetal death 10 1 10 0 5
29 Chlamydophila pneumoniae Pneumonia 5 0 5 0 5
30 Chlamydophila psittaci Respiratory psittacosis, avian chlamydiosis 18 17 3 0 4
31 Coxiella burnetii Q fever 6 0 2 0 30
32 Edwardsiella ictaluri Enteric septicemia of channel catfish (ESC) 2 1 1 0 3
33 Edwardsiella tarda 4 0 4 0 3
34 Escherichia coli Hemorrhagic colitis 40 14 25 1 42
35 Flavobacterium columnare Columnaris 1 1 0 0 1
36 Francisella tularensis Tularemia 25 1 24 0 29
37 Haemophilus influenzae Meningitis 29 10 15 0 58
38 Haemophilus parasuis Glasser's disease 3 3 0 0 1
39 Haemophilus somnus 24 24 0 0 1
40 Helicobacter pylori Ulcers 7 0 8 0 9
41 Lawsonia intracellularis Lawsonia intracellularis infection 4 4 0 0 3
42 Leptospira spp. Leptospirosis 130 130 0 0 1
43 Mannheimia haemolytica Bovine Respiratory Disease 16 15 1 0 2
44 Mycoplasma gallisepticum Chronic respiratory disease 14 12 2 0 5
45 Mycoplasma hyopneumoniae Porcine Enzootic Pneumonia 10 10 1 0 2
46 Mycoplasma synoviae Respiratory tract disease and synovitis 1 1 0 0 1
47 Neisseria meningitidis Meningitis 16 8 23 0 17
48 Pasteurella multocida Pasteurellosis, fowl cholera 19 17 2 0 4
49 Piscirickettsia salmonis Salmon Rickettsial Disease, Piscirickettsiosis 1 1 0 0 1
50 Porphyromonas gulae Canine periodontitis 1 1 0 0 1
51 Pseudomonas aeruginosa Pseudomonas aeruginosa infection 7 4 3 0 5
52 Rickettsia spp 2 0 3 0 6
53 Riemerella anatipestifer New duck disease, Infectious serositis, Pasteurella anatipestifer infection 1 1 0 0 1
54 Salmonella spp. Salmonellosis 60 19 60 0 57
55 Shigella Shigellosis 22 2 14 0 25
56 Treponema pallidum Syphilis 3 0 3 0 6
57 Vibrio anguillarum (Listonella anguillarum) Vibrosis 2 2 1 0 2
58 Vibrio cholerae Cholera 4 2 4 0 6
59 Yersinia enterocolitica 5 0 5 0 6
60 Yersinia pestis Plague 25 2 36 0 56
61 Yersinia pseudotuberculosis Yersiniosis 1 0 2 0 4
62 Yersinia ruckeri Enteric redmouth disease 2 1 1 0 3
Viruses
63 Adenovirus Respiratory infection 1 1 0 0 2
64 Avian Encephalomyelitis Virus Avian Encephalomyelitis 12 12 0 0 2
65 Avian Paramyxovirus 4 3 0 0 2
66 Avian pneumovirus Turkey rhinotracheitis, Avian rhinotracheitis, Swollen head syndrome 1 1 0 0 1
67 Avian Polyomavirus Papovavirus, Budgerigar fledgling disease, Psittacine polyomavirus 1 1 0 0 1
68 Avian Reovirus Viral Arthritis, Pale Bird Syndrome, Tenosynovitis 36 36 0 0 1
69 Bluetongue virus Bluetongue disesase 1 1 0 0 2
70 Bovine coronavirus 5 5 0 0 0
71 Bovine herpesvirus 1 Infectious bovine rhinotracheitis 154 146 6 0 13
72 Bovine Leukemia virus 1 0 1 0 3
73 Bovine papillomavirus Warts 1 1 0 0 0
74 Bovine Parainfluenza 3 Virus (BPIV-3) 108 108 0 0 1
75 Bovine Respiratory Syncytial Virus Respiratory Disease 53 52 1 0 2
76 Bovine viral diarrhea virus 1 Bovine viral Diarrhea (BVD) 129 128 0 0 2
77 Canarypox virus Canary Pox 1 1 0 0 0
78 Canine adenovirus type 1 Fox Encephalitis, Infectious Canine Hepatitis 3 3 0 0 1
79 Canine Adenovirus Type 2 57 57 0 0 1
80 Canine coronavirus 41 41 0 0 2
81 Canine distemper virus Canine distemper 77 75 2 0 3
82 Canine parainfluenza virus 56 56 0 0 1
83 Canine parvovirus Canine parvovirus infection 68 66 2 0 3
84 Chicken Anemia Virus Chicken infectious anemia, Blue wing disease, Anemia dermatitis syndrome, Hemorrhagic aplastic anemi 3 3 0 0 1
85 Classical swine fever virus Classical swine fever 8 2 6 0 9
86 Dengue Virus Dengue Fever 4 0 4 0 4
87 Duck enteritis virus Duck Plague 1 1 0 0 1
88 Duck hepatitis virus 1 Duck virus hepatitis (DVH) 1 1 0 0 0
89 Eastern Equine Encephalitis Virus Encephalitis 38 38 0 0 1
90 Ebola virus Ebola hemorrhagic fever 9 1 13 0 12
91 Equid herpesvirus Equine Rhinopneumonitis 23 20 3 0 3
92 Equine arteritis virus Equine arteritis 1 1 0 0 0
93 Equine rotavirus Rotaviral Diarrhea 1 1 0 0 1
94 Feline calicivirus Feline Respiratory Infections 34 34 0 0 1
95 Feline herpesvirus 1 Feline viral rhinotracheitis 34 33 1 0 2
96 Feline immunodeficiency virus Feline AIDS 5 3 2 0 3
97 Feline infectious peritonitis virus Feline infectious peritonitis (FIP) 3 1 5 0 2
98 Feline leukemia virus Feline leukemia virus infection 16 16 2 0 2
99 Feline panleukopenia virus Feline Distemper 32 32 0 0 2
100 Foot-and-mouth disease virus Foot-and-mouth disease 1 0 0 0 1
101 Fowlpox virus Fowlpox 20 20 0 0 2
102 Gallid herpesvirus 1 Avian infectious laryngotracheitis, Fowl Laryngotracheitis 13 10 3 0 4
103 Hantavirus Hantavirus Pulmonary Syndrome 11 0 10 0 13
104 Hendra virus Hendra virus disease 1 0 1 0 2
105 Hepatitis A virus Hepatitis A 8 8 1 0 10
106 Hepatitis B virus Hepatitis B 14 7 4 0 16
107 Herpes simplex virus type 1 and 2 Herpes 12 0 14 0 18
108 Human Immunodeficiency Virus Acquired Immunodeficiency Syndrome (AIDS) 20 0 5 0 36
109 Human metapneumovirus Respiratory tract infection 2 0 2 0 2
110 Human Papillomavirus HPV infection 5 2 4 0 10
111 Human Respiratory Syncytial Virus Respiratory tract disease 1 0 1 0 2
112 Infectious Bronchitis Virus (IBV) Infectious Bronchitis 83 83 0 0 3
113 Infectious Bursal Disease Virus (IBDV) Infectious Bursal Disease 84 84 0 0 1
114 Infectious Hematopoietic Necrosis Virus Infectious hematopoietic necrosis 3 1 2 0 5
115 Infectious salmon anemia virus Infectious Salmon Anemia 1 1 0 0 2
116 Influenza virus Influenza (flu) 118 88 38 0 75
117 Japanese encephalitis virus Japanese encephalitis 8 2 6 0 8
118 Lassa Fever Virus Lassa fever 10 0 2 0 8
119 Marburg Virus Hemorrhagic fever 10 0 15 0 10
120 Marek's disease virus Marek's disease 53 51 2 0 3
121 Measles virus Measles 13 9 5 0 12
122 Mink enteritis virus Mink Enteritis 10 10 0 0 1
123 Mumps virus Mumps 6 5 1 0 5
124 Newcastle disease virus Newcastle disease 96 95 2 0 4
125 Nipah virus Nipah virus disease 1 0 2 0 3
126 Orf Virus Orf disease, Sore mouth (Ovine Ecthyma) 2 2 0 0 1
127 Pigeonpox virus Pigeon Pox 3 3 0 0 1
128 Poliovirus Polio 13 13 1 0 8
129 Porcine circovirus 2 Postweaning multisystemic wasting syndrome 8 7 1 0 4
130 Porcine parvovirus SMEDI, reproductive failure 19 19 0 0 0
131 Porcine respiratory and reproductive syndrome virus Porcine Reproductive and Respiratory Syndrome (PRRS), Blue-Ear Pig Disease 11 10 1 0 3
132 Porcine rotavirus Diarrhea 2 2 0 0 1
133 Pseudorabies virus Aujeszky's disease 17 6 16 0 17
134 Psittacid herpesvirus 1 Pacheco's Parrot Disease 1 1 0 0 2
135 Rabies virus Rabies 24 20 4 0 14
136 Rift Valley Fever virus Rift valley fever 1 0 2 0 3
137 Rotavirus Gastroenteritis 13 9 8 0 11
138 Rubella virus Rubella 6 6 0 0 4
139 SARS-CoV Severe Acute Respiratory Syndrome (SARS) 2 0 2 0 4
140 Simian Immunodeficiency Virus Simian AIDS 1 0 1 0 2
141 Tick-borne Encephalitis Virus (TBEV) Tick-borne Encephalitis 3 1 2 0 3
142 Transmissible gastroenteritis virus Porcine transmissible gastroenteritis 5 5 0 0 0
143 Turkey hemorrhagic enteritis virus Hemorrhagic enteritis 1 1 0 0 1
144 Varicella-zoster virus chickenpox / shingles 7 6 2 0 8
145 Variola virus Smallpox 14 2 17 0 34
146 VEE Virus Venezuelan equine encephalitis 24 15 4 0 41
147 West Nile virus West Nile fever 19 18 3 0 7
148 Western equine encephalomyelitis virus Western equine encephalomyelitis (WEE) 42 38 4 0 5
149 Yellow fever virus Yellow fever 3 1 2 0 5
Parasites
150 Babesia bovis Babesiosis, Texas Cattle Fever 2 0 4 0 6
151 Babesia canis Piroplasmosis 1 1 0 0 2
152 Cryptosporidium parvum Cryptosporidiosis 2 0 2 0 3
153 Eimeria maxima Coccidiosis 3 1 1 0 4
154 Eimeria spp. Coccidiosis 10 8 0 0 3
155 Eimeria tenella Hemorrhagic cecal coccidiosis 7 0 5 0 7
156 Entamoeba histolytica Amoebiasis 4 0 4 0 5
157 Giardia duodenalis Giardiasis (Beaver fever) 3 2 1 0 4
158 Leishmania amazonensis Leishmaniasis 4 0 5 0 5
159 Leishmania donovani Visceral leishmaniasis 15 1 13 0 16
160 Leishmania infantum Infantile visceral leishmaniasis 6 0 6 0 6
161 Leishmania major Cutaneous leishmaniasis 6 0 10 0 9
162 Neospora caninum Neosporosis 9 2 8 0 10
163 Plasmodium spp. Malaria 28 0 37 0 106
164 Sarcocystis neurona Equine protozoal myeloencephalitis 2 1 1 0 3
165 Theileria annulata Theileriosis 3 0 2 0 5
166 Theileria parva East Coast Fever 2 0 1 0 3
167 Toxoplasma gondii Toxoplasmosis 8 0 11 0 9
168 Trichomonas foetus 2 2 0 0 1
169 Trypanosoma brucei African trypanosomiasis (African Sleeping Sickness) 2 0 2 0 3
170 Trypanosoma cruzi Chagas disease 9 0 9 0 8
Fungi
171 Coccidioides spp. Coccidioidomycosis (California disease, Desert rheumatism, San Joaquin valley fever, and Valley fev 4 0 9 0 9
Other diseases
172 Allergy Allergy 2 0 16 0 18
173 Atherosclerosis Atherosclerosis, arteriosclerotic vascular disease (ASVD) 2 0 0 0 3
174 Cancer Cancer 22 2 36 0 54
175 Ricin toxin of Ricinus communis Ricin poisoning 0 0 1 0 1
Total 175 2933 2157 875 5 1662

Also, the VIOLIN database contains 24,345 abstracts and 10,317 full text PDF documents for 24,345 vaccine-related papers downloaded from PubMed.

Note: This table is automatically updated to reflect updated statistics in the VIOLIN database.