VIOLIN Logo
VIOLIN Banner
Search: for Help
About
Introduction
Statistics
VIOLIN News
Your VIOLIN
Register or Login
Submission
Tutorial
Vaccine & Components
Vaxquery
Vaxgen
VBLAST
Protegen
VirmugenDB
DNAVaxDB
Vaxjo
Vaxvec
Vevax
Huvax
Vaccine Mechanisms
Vaxism
Vaxar
Vaccine Literature
VO-SciMiner
Litesearch
Vaxmesh
Vaxlert
Vaccine Design
Vaxign
Community Efforts
Vaccine Ontology
ICoVax 2012
Advisory Committee
Vaccine Society
Vaxperts
VaxPub
VaxCom
VaxLaw
VaxMedia
VaxMeet
VaxFund
VaxCareer
Data Exchange
V-Utilities
VIOLINML
Help & Documents
Publications
Documents
FAQs
Links
Acknowledgements
Disclaimer
Contact Us
UMMS Logo

VIOLIN Statistics

Currently, VIOLIN includes 3138 vaccines or vaccine candidates for 176 pathogens or non-infectious diseases (e.g., cancer). See detailed curated data:

Index Pathogen Name Disease No. of Vaccines No. of Licensed Vaccines No. of Vaccine-related
pathogen genes
No. of Vaccine-related
host genes
No. of References
Bacteria
G+ Bacteria
1 Bacillus anthracis Anthrax 21 4 16 0 45
2 Clostridium botulinum Botulism 18 8 6 0 21
3 Clostridium perfringens Food poisioning, Gas gangrene 6 6 0 0 0
4 Clostridium tetani Tetanus 60 57 2 0 17
5 Corynebacterium diphtheriae Diphtheria 22 22 1 0 16
6 Erysipelothrix rhusiopathiae Erysipelas 28 28 0 0 2
7 Listeria monocytogenes Listeriosis 4 0 4 1 8
8 Mycobacterium avium 1 0 1 4 1
9 Mycobacterium tuberculosis Tuberculosis 43 2 40 35 73
10 Staphylococcus aureus Staph infections 6 0 6 0 9
11 Streptococcus agalactiae Group B streptococcus (GBS) infection 4 0 4 0 7
12 Streptococcus equi Strangles (also equine distemper) 5 2 7 0 9
13 Streptococcus pneumoniae Pneumonia 17 6 13 0 25
14 Streptococcus pyogenes Group A streptococcal infections, Strep throat, Scarlet fever 6 0 5 0 8
G- Bacteria
15 Actinobacillus pleuropneumoniae porcine pleuropneumonia 10 2 14 0 16
16 Aeromonas hydrophila 1 0 1 0 2
17 Aeromonas salmonicida Furunculosis, Bald sea urchin disease 3 2 3 0 6
18 Bordetella avium Bordetellosis 2 2 0 0 2
19 Bordetella bronchiseptica Infectious bronchitis, kennel cough 11 6 5 2 7
20 Bordetella pertussis Whooping Cough 24 15 13 0 23
21 Borrelia burgdorferi Lyme Disease 14 6 5 0 6
22 Brucella spp. Brucellosis 60 7 41 6 118
23 Burkholderia pseudomallei Melioidosis 7 0 8 0 7
24 Campylobacter fetus bovine venereal campylobacteriosis (BVC) 17 17 0 0 0
25 Campylobacter jejuni Campylobacterosis 11 0 10 0 32
26 Chlamydia muridarum 10 0 10 0 7
27 Chlamydia trachomatis Chlamydia 1 0 0 0 2
28 Chlamydophila abortus Abortion and fetal death 10 1 10 0 5
29 Chlamydophila pneumoniae Pneumonia 5 0 5 0 5
30 Chlamydophila psittaci Respiratory psittacosis, avian chlamydiosis 18 17 3 0 4
31 Coxiella burnetii Q fever 6 0 2 0 30
32 Edwardsiella ictaluri Enteric septicemia of channel catfish (ESC) 2 1 1 0 3
33 Edwardsiella tarda 4 0 4 0 3
34 Escherichia coli Hemorrhagic colitis 40 14 25 2 42
35 Flavobacterium columnare Columnaris 1 1 0 0 1
36 Francisella tularensis Tularemia 25 1 24 13 31
37 Haemophilus influenzae Meningitis 30 11 15 0 59
38 Haemophilus parasuis Glasser's disease 4 3 1 0 2
39 Haemophilus somnus 24 24 0 0 1
40 Helicobacter pylori Ulcers 7 0 8 0 9
41 Lawsonia intracellularis Lawsonia intracellularis infection 4 4 0 0 3
42 Leptospira spp. Leptospirosis 130 130 0 0 1
43 Mannheimia haemolytica Bovine Respiratory Disease 16 15 1 0 2
44 Mycoplasma gallisepticum Chronic respiratory disease 14 12 2 1 5
45 Mycoplasma hyopneumoniae Porcine Enzootic Pneumonia 10 10 1 0 2
46 Mycoplasma synoviae Respiratory tract disease and synovitis 1 1 0 0 1
47 Neisseria meningitidis Meningitis 17 9 23 0 18
48 Pasteurella multocida Pasteurellosis, fowl cholera 19 17 2 0 4
49 Piscirickettsia salmonis Salmon Rickettsial Disease, Piscirickettsiosis 1 1 0 0 1
50 Porphyromonas gulae Canine periodontitis 1 1 0 0 1
51 Pseudomonas aeruginosa Pseudomonas aeruginosa infection 7 4 3 0 5
52 Rickettsia spp 2 0 3 0 6
53 Riemerella anatipestifer New duck disease, Infectious serositis, Pasteurella anatipestifer infection 1 1 0 0 1
54 Salmonella spp. Salmonellosis 62 19 61 2 57
55 Shigella Shigellosis 22 2 14 0 25
56 Treponema pallidum Syphilis 3 0 3 0 6
57 Vibrio anguillarum (Listonella anguillarum) Vibrosis 2 2 1 0 2
58 Vibrio cholerae Cholera 4 2 4 0 6
59 Yersinia enterocolitica 5 0 5 2 6
60 Yersinia pestis Plague 26 2 36 0 56
61 Yersinia pseudotuberculosis Yersiniosis 1 0 2 0 4
62 Yersinia ruckeri Enteric redmouth disease 2 1 1 0 3
Viruses
63 Adenovirus Respiratory infection 1 1 0 0 2
64 African Swine Fever Virus African Swine Fever 1 0 1 0 2
65 Avian Encephalomyelitis Virus Avian Encephalomyelitis 12 12 0 0 2
66 Avian Paramyxovirus 4 3 0 0 2
67 Avian pneumovirus Turkey rhinotracheitis, Avian rhinotracheitis, Swollen head syndrome 1 1 0 0 1
68 Avian Polyomavirus Papovavirus, Budgerigar fledgling disease, Psittacine polyomavirus 1 1 0 0 1
69 Avian Reovirus Viral Arthritis, Pale Bird Syndrome, Tenosynovitis 36 36 0 0 1
70 Bluetongue virus Bluetongue disesase 1 1 0 0 2
71 Bovine coronavirus 5 5 0 0 0
72 Bovine herpesvirus 1 Infectious bovine rhinotracheitis 156 146 9 0 22
73 Bovine Leukemia virus 1 0 1 0 3
74 Bovine papillomavirus Warts 1 1 0 0 0
75 Bovine Parainfluenza 3 Virus (BPIV-3) 108 108 0 0 1
76 Bovine Respiratory Syncytial Virus Respiratory Disease 53 52 1 0 2
77 Bovine viral diarrhea virus 1 Bovine viral Diarrhea (BVD) 129 128 0 0 2
78 Canarypox virus Canary Pox 1 1 0 0 0
79 Canine adenovirus type 1 Fox Encephalitis, Infectious Canine Hepatitis 3 3 0 0 1
80 Canine Adenovirus Type 2 57 57 0 0 1
81 Canine coronavirus 41 41 0 0 2
82 Canine distemper virus Canine distemper 77 75 2 0 3
83 Canine parainfluenza virus 56 56 0 0 1
84 Canine parvovirus Canine parvovirus infection 68 66 2 0 3
85 Chicken Anemia Virus Chicken infectious anemia, Blue wing disease, Anemia dermatitis syndrome, Hemorrhagic aplastic anemi 3 3 0 0 1
86 Classical swine fever virus Classical swine fever 10 3 6 0 11
87 Dengue Virus Dengue Fever 13 0 7 0 15
88 Duck enteritis virus Duck Plague 1 1 0 0 1
89 Duck hepatitis virus 1 Duck virus hepatitis (DVH) 1 1 0 0 0
90 Eastern Equine Encephalitis Virus Encephalitis 38 38 0 0 1
91 Ebola virus Ebola hemorrhagic fever 12 0 14 0 23
92 Equid herpesvirus Equine Rhinopneumonitis 23 20 3 0 3
93 Equine arteritis virus Equine arteritis 1 1 0 0 0
94 Equine rotavirus Rotaviral Diarrhea 1 1 0 0 1
95 Feline calicivirus Feline Respiratory Infections 34 34 0 0 1
96 Feline herpesvirus 1 Feline viral rhinotracheitis 34 33 1 0 2
97 Feline immunodeficiency virus Feline AIDS 5 3 2 0 3
98 Feline infectious peritonitis virus Feline infectious peritonitis (FIP) 3 1 5 0 2
99 Feline leukemia virus Feline leukemia virus infection 17 16 3 0 3
100 Feline panleukopenia virus Feline Distemper 32 32 0 0 2
101 Foot-and-mouth disease virus Foot-and-mouth disease 1 0 0 0 5
102 Fowlpox virus Fowlpox 20 20 0 0 2
103 Gallid herpesvirus 1 Avian infectious laryngotracheitis, Fowl Laryngotracheitis 13 10 3 0 4
104 Hantavirus Hantavirus Pulmonary Syndrome 11 0 10 0 13
105 Hendra virus Hendra virus disease 1 0 1 0 2
106 Hepatitis A virus Hepatitis A 8 8 1 0 9
107 Hepatitis B virus Hepatitis B 20 7 6 0 33
108 Herpes simplex virus type 1 and 2 Herpes 20 0 16 0 23
109 Human Immunodeficiency Virus Acquired Immunodeficiency Syndrome (AIDS) 25 0 33 10 91
110 Human metapneumovirus Respiratory tract infection 2 0 2 0 2
111 Human Papillomavirus HPV infection 12 2 5 0 10
112 Human Respiratory Syncytial Virus Respiratory tract disease 1 0 1 0 2
113 Infectious Bronchitis Virus (IBV) Infectious Bronchitis 83 83 0 0 3
114 Infectious Bursal Disease Virus (IBDV) Infectious Bursal Disease 84 84 0 0 1
115 Infectious Hematopoietic Necrosis Virus Infectious hematopoietic necrosis 7 1 3 0 8
116 Infectious salmon anemia virus Infectious Salmon Anemia 1 1 0 0 2
117 Influenza virus Influenza (flu) 152 88 51 100 98
118 Japanese encephalitis virus Japanese encephalitis 8 2 6 0 8
119 Lassa Fever Virus Lassa fever 10 0 2 0 8
120 Marburg Virus Hemorrhagic fever 13 0 15 0 12
121 Marek's disease virus Marek's disease 53 51 2 0 3
122 Measles virus Measles 13 9 5 0 13
123 Mink enteritis virus Mink Enteritis 10 10 0 0 1
124 Mumps virus Mumps 6 5 1 0 5
125 Newcastle disease virus Newcastle disease 97 95 3 0 4
126 Nipah virus Nipah virus disease 1 0 2 0 3
127 Orf Virus Orf disease, Sore mouth (Ovine Ecthyma) 2 2 0 0 1
128 Pigeonpox virus Pigeon Pox 3 3 0 0 1
129 Poliovirus Polio 13 13 1 0 8
130 Porcine circovirus 2 Postweaning multisystemic wasting syndrome 8 7 1 0 4
131 Porcine parvovirus SMEDI, reproductive failure 19 19 0 0 0
132 Porcine respiratory and reproductive syndrome virus Porcine Reproductive and Respiratory Syndrome (PRRS), Blue-Ear Pig Disease 17 10 5 0 7
133 Porcine rotavirus Diarrhea 2 2 0 0 1
134 Pseudorabies virus Aujeszky's disease 17 6 16 0 17
135 Psittacid herpesvirus 1 Pacheco's Parrot Disease 1 1 0 0 2
136 Rabies virus Rabies 27 20 6 0 16
137 Rift Valley Fever virus Rift valley fever 1 0 2 0 3
138 Rotavirus Gastroenteritis 13 9 8 0 11
139 Rubella virus Rubella 6 6 0 0 4
140 SARS-CoV Severe Acute Respiratory Syndrome (SARS) 2 0 2 0 4
141 Simian Immunodeficiency Virus Simian AIDS 3 0 2 0 9
142 Tick-borne Encephalitis Virus (TBEV) Tick-borne Encephalitis 3 1 2 0 3
143 Transmissible gastroenteritis virus Porcine transmissible gastroenteritis 5 5 0 0 0
144 Turkey hemorrhagic enteritis virus Hemorrhagic enteritis 1 1 0 0 1
145 Varicella-zoster virus chickenpox / shingles 7 6 2 0 8
146 Variola virus Smallpox 14 2 17 0 34
147 VEE Virus Venezuelan equine encephalitis 27 15 5 0 44
148 West Nile virus West Nile fever 20 18 3 0 7
149 Western equine encephalomyelitis virus Western equine encephalomyelitis (WEE) 43 38 4 0 5
150 Yellow fever virus Yellow fever 3 1 2 0 5
Parasites
151 Babesia bovis Babesiosis, Texas Cattle Fever 2 0 4 0 6
152 Babesia canis Piroplasmosis 1 1 0 0 2
153 Cryptosporidium parvum Cryptosporidiosis 2 0 2 0 3
154 Eimeria maxima Coccidiosis 3 1 1 0 4
155 Eimeria spp. Coccidiosis 11 8 0 0 4
156 Eimeria tenella Hemorrhagic cecal coccidiosis 7 0 5 0 7
157 Entamoeba histolytica Amoebiasis 4 0 4 0 5
158 Giardia duodenalis Giardiasis (Beaver fever) 3 2 1 0 4
159 Leishmania amazonensis Leishmaniasis 4 0 5 0 5
160 Leishmania donovani Visceral leishmaniasis 15 1 13 0 16
161 Leishmania infantum Infantile visceral leishmaniasis 6 0 6 0 6
162 Leishmania major Cutaneous leishmaniasis 7 0 10 0 9
163 Neospora caninum Neosporosis 9 2 8 0 10
164 Plasmodium spp. Malaria 29 0 37 0 111
165 Sarcocystis neurona Equine protozoal myeloencephalitis 2 1 1 0 3
166 Theileria annulata Theileriosis 3 0 2 0 5
167 Theileria parva East Coast Fever 2 0 1 0 3
168 Toxoplasma gondii Toxoplasmosis 13 0 15 0 15
169 Trichomonas foetus 2 2 0 0 1
170 Trypanosoma brucei African trypanosomiasis (African Sleeping Sickness) 2 0 2 0 3
171 Trypanosoma cruzi Chagas disease 13 0 15 0 16
Fungi
172 Coccidioides spp. Coccidioidomycosis (California disease, Desert rheumatism, San Joaquin valley fever, and Valley fev 4 0 9 0 9
Other diseases
173 Allergy Allergy 1 0 16 0 18
174 Atherosclerosis Atherosclerosis, arteriosclerotic vascular disease (ASVD) 2 0 0 0 3
175 Cancer Cancer 51 2 63 0 109
176 Ricin toxin of Ricinus communis Ricin poisoning 0 0 1 0 1
Total 176 3138 2160 999 178 1940

Also, the VIOLIN database contains 24,345 abstracts and 10,317 full text PDF documents for 24,345 vaccine-related papers downloaded from PubMed.

Note: This table is automatically updated to reflect updated statistics in the VIOLIN database.