VIOLIN Logo
VIOLIN Banner
Search: for Help
About
Introduction
Statistics
VIOLIN News
Your VIOLIN
Register or Login
Submission
Tutorial
Vaccine & Components
Vaxquery
Vaxgen
VBLAST
Protegen
Virmugen
Vaxjo
Vaxvec
Vaccine Mechanisms
Vaxism
Vaxar
Vaccine Literature
Litesearch
Vaxpresso
Vaxmesh
Vaxlert
Vaccine Design
Vaxign
Community Efforts
Vaccine Ontology
Advisory Committee
Vaccine Society
Vaxperts
VaxPub
VaxCom
VaxLaw
VaxMedia
VaxMeet
VaxFund
VaxCareer
VIOLIN Wiki
Data Exchange
V-Utilities
VIOLINML
Help & Documents
Documents
FAQs
Links
Acknowledgements
Disclaimer
Contact Us
UMMS Logo

VIOLIN Statistics

Currently, VIOLIN includes 510 vaccines or vaccine candidates for 91 pathogens. See detailed curated data:

Index Pathogen Name Disease No. of Vaccines No. of Licensed Vaccines No. of Vaccine-related
pathogen genes
No. of Vaccine-related
host genes
No. of References
1 Actinobacillus pleuropneumoniae 2 2 11 0 11
2 Aeromonas salmonicida 1 1 2 0 4
3 Babesia bovis 1 0 4 0 5
4 Babesia canis 1 1 0 0 1
5 Bacillus anthracis Anthrax 12 3 4 0 33
6 Bordetella avium 14 14 0 0 1
7 Bordetella pertussis 19 15 11 0 19
8 Bovine herpesvirus 1 infectious bovine rhinotracheitis 1 1 5 0 9
9 bovine leukemia virus 0 0 2 0 2
10 Brucella spp. Brucellosis 40 4 20 2 98
11 Burkholderia pseudomallei Melioidosis 3 0 0 0 3
12 Campylobacter jejuni Campylobacterosis 4 0 9 0 31
13 Cancer Cancer 1 1 27 0 1
14 Canine coronavirus 1 1 0 0 1
15 Canine distemper virus Canine distemper 2 2 2 0 2
16 Canine parvovirus Canine parvovirus infection 1 1 2 0 2
17 Chlamydia muridarum 0 0 9 0 4
18 Chlamydophila abortus 1 1 10 0 4
19 Chlamydophila pneumoniae 0 0 5 0 4
20 Chlamydophila psittaci 1 0 3 0 3
21 Classical swine fever virus Classical swine fever 2 2 3 0 5
22 Clostridium botulinum Botulism 8 0 6 0 21
23 Clostridium tetani Tetanus 25 25 1 0 14
24 Coccidioides spp. Coccidioidomycosis (California disease, Desert rheumatism, San Joaquin valley fever, and Valley fev 1 0 8 0 7
25 Corynebacterium diphtheriae Diphtheria 23 23 0 0 13
26 Coxiella burnetii Q fever 6 0 2 0 30
27 Dengue Virus 0 0 4 0 4
28 Ebola virus Ebola hemorrhagic fever 8 1 13 0 12
29 Eimeria maxima 1 1 1 0 2
30 Eimeria spp. 2 0 0 0 1
31 Eimeria tenella 1 0 5 0 6
32 Escherichia coli Hemorrhagic colitis 17 1 21 1 37
33 Feline leukemia virus Feline leukemia virus infection 1 1 2 0 1
34 Francisella tularensis Tularemia 7 0 13 0 19
35 Giardia duodenalis 1 1 1 0 3
36 Haemophilus influenzae Meningitis 28 10 12 0 57
37 Hantavirus Hantavirus Pulmonary Syndrome 5 0 8 0 13
38 Hepatitis A virus Hepatitis A 9 9 1 0 10
39 Hepatitis B virus Hepatitis B 7 7 4 0 11
40 HERPES SIMPLEX VIRUS TYPE 1 AND 2 0 0 9 0 10
41 Human Immunodeficiency Virus Acquired Immunodeficiency Syndrome (AIDS) 9 0 5 0 27
42 Human papillomavirus HPV infection 2 2 4 0 9
43 Infectious Hematopoietic Necrosis Virus 1 1 1 0 0
44 Influenza virus Influenza (flu) 25 20 37 0 63
45 Japanese encephalitis virus Japanese encephalitis 3 2 6 0 8
46 Lassa Fever Virus Lassa fever 9 0 2 0 8
47 Lawsonia intracellularis Lawsonia intracellularis infection 1 1 0 0 2
48 Leishmania amazonensis 0 0 5 0 5
49 Leishmania donovani 5 1 11 0 10
50 Leishmania infantum 0 0 5 0 4
51 Leishmania major 0 0 10 0 7
52 Marburg Virus Hemorrhagic fever 9 0 15 0 10
53 Marek’s disease virus Marek's disease 1 1 2 0 2
54 Measles virus Measles 7 7 5 0 11
55 Mumps virus Mumps 5 5 1 0 5
56 Mycobacterium tuberculosis Tuberculosis 20 1 14 2 39
57 Mycoplasma gallisepticum 1 1 1 0 2
58 Mycoplasma synoviae 1 1 0 0 1
59 Neisseria meningitidis Meningitis 7 7 19 0 13
60 Neospora caninum 4 1 8 0 7
61 Newcastle disease virus Newcastle disease 2 2 2 0 3
62 Plasmodium spp. Malaria 8 0 26 0 91
63 Poliovirus Polio 13 13 1 0 8
64 Porcine circovirus 2 postweaning multisystemic wasting syndrome 2 2 1 0 3
65 Porphyromonas gulae 1 1 0 0 0
66 Pseudorabies virus Aujeszky's disease 1 1 9 0 11
67 Rabies virus Rabies 5 5 2 0 12
68 Rickettsia spp 0 0 2 0 2
69 Rotavirus Gastroenteritis 2 2 8 0 10
70 Rubella virus Rubella 6 6 0 0 4
71 Salmonella spp. Salmonellosis 15 9 17 0 26
72 Sarcocystis neurona 2 1 1 0 2
73 SARS-CoV 1 0 0 0 1
74 Shigella Shigellosis 16 2 12 0 18
75 Streptococcus equi 3 1 5 0 4
76 Streptococcus pneumoniae Pneumonia 5 3 11 0 16
77 Theileria annulata 2 0 2 0 3
78 Theileria parva 1 0 1 0 2
79 Tick-borne Encephalitis Virus (TBEV) 1 1 1 0 2
80 Toxoplasma gondii 1 0 6 0 3
81 Trypanosoma brucei 2 0 2 0 2
82 Trypanosoma cruzi Chagas disease 3 0 9 0 8
83 Varicella-zoster virus chickenpox / shingles 6 6 2 0 6
84 Variola virus Smallpox 14 2 17 0 30
85 VEE Virus Venezuelan equine encephalitis 7 0 2 0 38
86 Vibrio anguillarum 3 3 0 0 0
87 Vibrio cholerae 2 1 2 0 3
88 West Nile virus West Nile fever 3 3 2 0 4
89 Yellow fever virus Yellow fever 1 1 2 0 5
90 Yersinia pestis Plague 14 2 28 0 48
91 Yersinia ruckeri 1 1 0 0 1
Total 91 510 247 564 5 1113

Also, the VIOLIN database contains 24,345 abstracts and 10,317 full text PDF documents for 24,345 vaccine-related papers downloaded from PubMed.

Note: This table is automatically updated to reflect updated statistics in the VIOLIN database.